The DXC compact,highperformancemachinevisioncamera that enables system designers to easily generate the exact images they need.
DXC cameras featuring Lossless Compression (LLC) are designed to deliver higher maximum frame rates and lower data transmission over the link,
without compromising on image quality. With both automatic and precise manual control over image capture and on-camera pre-processing.
Resolution | 720 x 540 |
Frame Rate | 291 FPS / 350 FPS with Lossless Compression |
Megapixels | 0.4 MP |
Chroma | Mono Color |
Sensor | Sony IMX287, CMOS, 1/2.9″ |
Readout Method | Global shutter |
Pixel Size | 6.9 μm |
Lens Mount | CS-mount |
ADC | 8-bit, 10-bit, and 12-bit |
Minimum Frame Rate* | 1 FPS |
Gain Range* | 0 to 47 dB |
Exposure Range* | 4 μs to 30 s |
Acquisition Modes | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, decimation, ROI |
Image Processing | Color correction matrix, gamma, lookup table, saturation, and sharpness |
Sequencer | Up to 8 sets using 2 features |
Image Buffer | 240 MB |
User Sets | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory |
Opto-isolated I/O | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input |
Auxiliary Output | 3.3 V, 120 mA maximum |
Interface | GigE PoE |
Power Requirements | Power over Ethernet (PoE), or 12 V nominal (8 – 24 V) via GPIO |
Power Consumption | 3 W maximum (2.8 W nominal) |
Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g |
Machine Vision Standard | Gige Vision v1.2 |
Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099. |
Temperature | Operating: 0°C to 50°C
Storage: -30°C to 60°C |
Humidity | Operating: 20% to 80% (no condensation)
Storage: 30% to 95% (no condensation) |