Detailed technical parameters
product feature
task designing | Presence check
quality inspection Color check measurement,2D location |
technology | 2D snapshot |
product summary | streaming,flexible |
sensor | CMOS Color |
Sensors used | Sony IMX249LQJ-C |
Reciprocating tool technology | Global-Shutter |
illumination | Order separately as an accessory |
other functions | Row mode, Multi area of interest, Subsampling |
lens
optical specifications hint |
C-Mount connector
1/1.2″ Order separately as an accessory |
Mechanical/electronic parameters
Connection type | 6-pin Hirose plug (voltage supply, 1 digital input, 1 digital output) |
service voltage | 12 V … 24 V1) |
power dissipation | ≤ 3 W |
enclosure protection class | IP30 |
weight | 61 g |
Dimensions (L x W x H) | 40.5 mm x 29 mm x 29 mm |
1) or PoE.
performance
Data depth | 12 bit |
Sensor resolution | 1,936 px x 1,216 px (2.35 Mpixel, 16:10, 2 MP) |
sensor size | 11.34 mm x 7.13 mm |
Scan frequency/frame rate | 41 fps |
data storage unit | 60 MB |