Model | LMS 8892/93 | LMS 8895/96 | LMS 8897/98/99 |
Number of output channels | 2, 4 | 4, 8 | 4,8,12 |
The additional output | voltage is 12V/500mA, this voltage cannot be reversed | ||
Baud rate | 19200bps by default | ||
The controller is connected by default | Standard IP address: 192.168.0.150 Port: 8000 Gateway: 192.168.0.1 | ||
Power input voltage | 100-240VAC | ||
The power input frequency range | 50/60Hz | ||
The output voltage | 0-24V | ||
Brightness adjustment method: | manual encoder knob adjustment, PC remote adjustment | ||
Brightness adjustment method | PWM regulation | ||
Brightness adjustment level | Level 256 | ||
Save function | Save functiont can be set to the brightness parameter of not saving when power off and automatically saving the setting when power off is not saved | ||
External trigger voltage | Pulse width triggered, high level 5-24V active | ||
External trigger frequency | Determined by the external trigger signal mode, if the duty cycle of the external trigger signal is 50%, the effective external trigger frequency
Up to 4KHz |
||
Externally triggered response time | 10us | ||
Methods of Communication | RS232/LAN | ||
Use environment | Humidity 20%-85%RH (no frost) Temperature 0°C-50°C | ||
Storage environment | Humidity 20%-85%RH (no frost) Temperature 0°C-60°C | ||
Always-on and always-off mode switching | The state of H mode can be adjusted by the encoder knob, H1 is the solid mode, and H0 is the normally off mode |